產(chǎn)品詳情
簡單介紹:
iXL120 愛德華半導(dǎo)體真空干泵-edwards iXL120 是緊湊型低能量的 110 m3h-1 干泵,用于水處理和其他清潔工作應(yīng)用。它可快速抽空負載鎖定艙室,能耗極低。
Edwards ixL120 是可用于負載鎖定和清潔應(yīng)用的且輕的泵之一。 其低振動和低噪音級別的使其適合于安裝在機臺上或工廠的夾心層中,從而有助于節(jié)省寶貴的工廠地面空間。 通過環(huán)保模式可在空閑期間降低設(shè)備使用率,從而降低操作成本并幫助保護環(huán)境!
詳情介紹:
Typical peak pumping speed (no gas purge/cold pump) | 110 m3/h-1 / 65 cfm |
Ultimate pressure | 0.01 mbar / 8 mTorr |
Pump inlet flange | ISO-63 / NW50 |
Exhaust gas outlet | NW25 |
Intended use | Indoor use |
Operating ambient temperature range | 5 to 40°C |
Storage ambient temperature range | -45 to 55°C |
Maximum relative humidity | 80% for temperatures up to 31°C decreasing linearly to 50% relative humidity at 40°C |
Maximum operating altitude | up to 2,000 m |
Pollution degree | II (IEC 61010) (Normally only non-conductive pollution occurs. Occasionally, however, temporary conductivity caused by condensation must be expected) |
Atmosphere | Non flammable and non-corrosive |
Degree of protection provided by enclosure | IP31D (EN60529: Degrees of protection provided by enclosures) |
Dimensions | 450 x 230 x 275 mm |
Mass | 59 kg |
Noise level (at ultimate) | < 55 dB(A) |
Vibration level at inlet | < 1.5 mm s-1 |
Vibration to the floor (when docked) | < 0.05 mm s-1 |
Initial force to push the pump | 0.06 kN |
Sustained force to push the pump | 0.04 kN |
Warm up time to nominal pumping performance | 45 min |
訂貨信息:
Edwards MODEL iXL120 Semiconductor Dry Vacuum Pump - NEW
A541-13-010 / A54113010 iXL120E 200-460V 3/8 QC Water Fittings
A541-13-020 / A54113020 iXL120E 200-460V 1/4 QC Water Fittings
A541-13-610 / A54113610 iXL120E 200-460V HIT 3/8 QC Water Fittings
A541-13-710 / A54113710 iXL120E 200-460V MCM 3/8 QC Water Fittings
A541-13-011 / A54113011 iXL120E 200-460V 3/8 QC Water Fittings Flow Cont Valve
A541-13-221 / A54113221 iXL120E 200-460V SPI 1/4 QC Water Fittings Flow Cont Valve
A541-13-611 / A54113611 iXL120E 200-460V HIT 3/8 QC Water Fittings Flow Cont Valve
A541-13-711 / A54113711 iXL120E 200-460V MCM 3/8 QC Water Fittings Flow Cont Valve